Latest assemblies (Show all)
| Organism | Strain (lab ID) |
Strain (published) |
Version/Date | Links | |||
|---|---|---|---|---|---|---|---|
| Epichloë festucae | 2368 | E2368 | 4 | 2011-02 | Home | GBrowse | Blast |
| Epichloë festucae | 894 | Fl1 | 2 | 2011-03 | Home | GBrowse | Blast |
| Epichloë brachyelytri | 4804 | E4804 | 1 | 2011-02 | Home | GBrowse | Blast |
| Epichloë glyceriae | 277 | E277 | 1 | 2011-02 | Home | GBrowse | Blast |
| Epichloë amarillans | 57 | E57 | 1 | 2011-04 | Home | GBrowse | Blast |
| Epichloë typhina | 8 | E8 | 1 | 2011-02 | Home | GBrowse | Blast |
| Epichloë typhina | 5819 | E5819 | 1 | 2011-04 | Home | GBrowse | Blast |
| Epichloë elymi | 56 | E56 | 1 | 2012-05 | Home | GBrowse | Blast |
| Neotyphodium gansuense | 7080 | E7080 | 1 | 2011-02 | Home | GBrowse | Blast |
| Neotyphodium gansuense var. inebrians | 818 | E818 | 1 | 2012-05 | Home | GBrowse | Blast |
| Claviceps paspali | 7990 | RRC-1481 | 3 | 2011-02 | Home | GBrowse | Blast |
| Claviceps fusiformis | 3307 | PRL 1980 | 2 | 2011-03 | Home | GBrowse | Blast |
| Aciculosporium take | 7993 | MAFF-241224 | 2 | 2011-03 | Home | GBrowse | Blast |
| Periglandula ipomoeae |
4806 | IasaF13 | 1 | 2011-03 | Home | GBrowse | Blast |
All assemblies (Show only latest)
| Organism | Strain (lab ID) |
Strain (published) |
Version/Date | Links | |||
|---|---|---|---|---|---|---|---|
| Epichloë festucae | 2368 | E2368 | 4 | 2011-02 | Home | GBrowse | Blast |
| 3 | 2010-06 | Home | GBrowse | Blast | |||
| 2 | 2009-10 | Home | GBrowse | Blast | |||
| 1 | 2006-06 | GBrowse | Blast | ||||
| Epichloë festucae | 894 | Fl1 | 2 | 2011-03 | Home | GBrowse | Blast |
| 1 | 2010-08 | Home | GBrowse | Blast | |||
| Epichloë brachyelytri | 4804 | E4804 | 1 | 2011-02 | Home | GBrowse | Blast |
| Epichloë glyceriae | 277 | E277 | 1 | 2011-02 | Home | GBrowse | Blast |
| Epichloë amarillans | 57 | E57 | 1 | 2011-04 | Home | GBrowse | Blast |
| Epichloë typhina | 8 | E8 | 1 | 2011-02 | Home | GBrowse | Blast |
| Epichloë typhina | 5819 | E5819 | 1 | 2011-04 | Home | GBrowse | Blast |
| Epichloë elymi | 56 | E56 | 1 | 2012-05 | Home | GBrowse | Blast |
| Neotyphodium gansuense | 7080 | E7080 | 1 | 2011-02 | Home | GBrowse | Blast |
| Neotyphodium gansuense var. inebrians | 818 | E818 | 1 | 2012-05 | Home | GBrowse | Blast |
| Claviceps paspali | 7990 | RRC-1481 | 3 | 2011-02 | Home | GBrowse | Blast |
| 2 | 2010-08 | Home | GBrowse | Blast* | |||
| 1 | 2009-10 | GBrowse | Blast* | ||||
| Claviceps fusiformis | 3307 | PRL 1980 | 2 | 2011-03 | Home | GBrowse | Blast |
| 1 | 2011-02 | Home | GBrowse | Blast* | |||
| Aciculosporium take | 7993 | MAFF-241224 | 2 | 2011-03 | Home | GBrowse | Blast |
| 1 | 2011-02 | Home | GBrowse | Blast | |||
| Periglandula ipomoeae |
4806 | IasaF13 | 1 | 2011-03 | Home | GBrowse | Blast |
*: Multi-assembly BLAST site; select the desired assembly from the drop-down list.